Spesifikasi Blackberry Dakota Bold 9900, Sekilas tentang Spesifikasi Blackberry Dakota - Blackberry Dakota adalah salah satu produk baru unggulan RIM. Nama lain dari Blackberry Dakota ini adalah Blackberry Bold 9900.
Spesifikasi Blackberry Dakota Bold 9900
Brand / Type  | |
| Brand | BlackBerry | 
| Type | Dakota | 
| Form factor | Candybar | 
| Color | Black | 
Network  | |
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA | 
| Service | 850, 900, 1800, 1900, 2100 | 
Connectivity  | |
| Bluetooth | v2.1 with A2DP | 
| Infrared | No | 
| Wi-Fi (WLAN) | Yes | 
| USB | YesMicroUSB v2.0 | 
| Fax / Data | Yes | 
Display Blackberry Dakota bold 9900  | |
| Main display | Color TFT capacitive touchscreen | 
| Color display | 256.000 colors | 
| Dimensions | 2.8 in. | 
| Resolution | 640 x 480 pixels | 
| External display | No | 
Memory  | |
| Internal memory | No | 
| External memory | 32GB | 
| Memory slots | 1 | 
| Storage types | MicroSD, MicroSDHC | 
Basic  | |
| Battery | Standard battery, Li-Ion | 
| Standby time | N/A | 
| Talk time | N/A | 
Calling  | |
| Vibrate alert | Yes | 
| Photo ID | Yes | 
| Ringtones | MP3 | 
Camera  | |
| Camera | Yes | 
| Megapixels | 5 megapixels | 
| Maximum photo resolution | 2592×1944 pixels | 
| Digital zoom | Yesx | 
| Optical zoom | No | 
| Auto focus | Yes | 
| Flash | Yes | 
| Recording video | Yes | 
| Second (front) camera | Yes | 
Messaging  | |
| SMS | Yes | 
| MMS | Yes | 
| T9 text function | Yes | 
| Yes | |
| Internet browsing | Yes | 
Entertainment Blackberry Dakota bold 9900  | |
| FM radio | N/A | 
| Java | Yes | 
| Audio player | eAAC, MP3, WMA | 
| Video player | H263, H264, MP4, WMV | 
Features  | |
| Add ringtones | Yes | 
| Organiser | Organiser, Voice memo, Document editor (Word, Excel, PowerPoint, PDF) | 
| Video call | Yes | 
| Other features | BlackBerry OS 6.1, A-GPS, BlackBerry Maps, Digital compass, Optical trackpad, Touch-sensitive controls, 3.5 mm audio jack | 
Format  | |
| Weight | N/A | 
| Dimensions (H x W x D)  | N/A | 







0 comments:
Post a Comment